| Быстрые факты |
|---|
|
Loremaster of Kalimdor
Критерии
| Описание | Кол-во | ID |
|---|---|---|
| Ahn'Qiraj | 685 | 6099 |
| Ashenvale | 685 | 6100 |
| Azshara | 685 | 6101 |
| Azuremyst Isle | 685 | 6102 |
| Blackfathom Deeps | 685 | 6103 |
| Bloodmyst Isle | 685 | 6104 |
| Darkshore | 685 | 6105 |
| Desolace | 685 | 6106 |
| Dire Maul | 685 | 6107 |
| Durotar | 685 | 6108 |
| Dustwallow Marsh | 685 | 6109 |
| Felwood | 685 | 6110 |
| Feralas | 685 | 6111 |
| Gates of Ahn'Qiraj | 685 | 6112 |
| Maraudon | 685 | 6113 |
| Moonglade | 685 | 6114 |
| Mulgore | 685 | 6115 |
| Onyxia's Lair | 685 | 6116 |
| Ogrimmar | 685 | 6117 |
| Ragefire Chasm | 685 | 6118 |
| Razorfen Downs | 685 | 6119 |
| Razorfen Kraul | 685 | 6120 |
| Ruins of Ahn'Qiraj | 685 | 6121 |
| Silithus | 685 | 6123 |
| Southfury River | 685 | 6125 |
| Stonetalon Mountains | 685 | 6126 |
| Tanaris | 685 | 6127 |
| Teldrassil | 685 | 6128 |
| The Barrens | 685 | 6129 |
| Thousand Needles | 685 | 6130 |
| Thunder Bluff | 685 | 6131 |
| Un'Goro Crater | 685 | 6132 |
| Wailing Caverns | 685 | 6133 |
| Winterspring | 685 | 6134 |
| Zul'Farrak | 685 | 6135 |
| Alcaz Island | 685 | 6136 |
| Timbermaw Hold | 685 | 6137 |
| Feathermoon Stronghold | 685 | 6138 |
| Rut'theran Village | 685 | 6139 |
| Valley of Trials | 685 | 7896 |
| Red Cloud Mesa | 685 | 7897 |
| Shadowglen | 685 | 7898 |
| Crash Site | 685 | 7899 |
| Ammen Vale | 685 | 8099 |
| Darnassus | 685 | 9221 |
| Exodar | 685 | 9222 |
| Caverns of Time | 685 | 9243 |
Complete 685 quests in Kalimdor.
Комментарии
Вход чтобы оставить комментарий.
Комментариев пока нет.