| Быстрые факты |
|---|
|
Hail to the Chef
Критерии
| Описание | Кол-во | ID |
|---|---|---|
| Grand Master Cook | 6618 | |
| The Cake Is Not A Lie | 6619 | |
| Kickin' It Up a Notch | 6620 | |
| The Northrend Gourmet | 6621 | |
| Second That Emotion | 6622 | |
| Critter Gitter | 6623 | |
| Critter Gitter | 6625 | |
| Dinner Impossible | 6632 | |
| Sous Chef | 6757 | |
| Captain Rumsey's Lager | 6763 | |
| The Outland Gourmet | 6787 |
Complete the cooking achievements listed below.
Комментарии
Вход чтобы оставить комментарий.
Комментариев пока нет.