| Быстрые факты |
|---|
|
Represent
Критерии
| Описание | Кол-во | ID |
|---|---|---|
| Arathor Battle Tabard | 1 | 2335 |
| Consortium Tabard | 1 | 2336 |
| Tabard of the Illidari | 1 | 2337 |
| Tabard of the Protector | 1 | 2338 |
| Tabard of Summer Flames | 1 | 2339 |
| Guild Tabard | 1 | 2340 |
| Aldor Tabard | 1 | 2893 |
| Battle Tabard of the Defilers | 1 | 2894 |
| Blood Knight Tabard | 1 | 2895 |
| Cenarion Expedition Tabard | 1 | 2896 |
| Competitor's Tabard | 1 | 2897 |
| Contest Winner's Tabard | 1 | 2898 |
| Frostwolf Battle Tabard | 1 | 2899 |
| Green Trophy Tabard of the Illidari | 1 | 2900 |
| Honor Hold Tabard | 1 | 2901 |
| Keepers of Time Tabard | 1 | 2902 |
| Knight's Colors | 1 | 2903 |
| Kurenai Tabard | 1 | 2904 |
| Lower City Tabard | 1 | 2905 |
| Mag'har Tabard | 1 | 2906 |
| Ogri'la Tabard | 1 | 2907 |
| Private's Tabard | 1 | 2908 |
| Scout's Tabard | 1 | 2909 |
| Scryers Tabard | 1 | 2910 |
| Sha'tar Tabard | 1 | 2911 |
| Silverwing Battle Tabard | 1 | 2912 |
| Skyguard Tabard | 1 | 2913 |
| Sporeggar Tabard | 1 | 2914 |
| Stone Guard's Herald | 1 | 2915 |
| Stormpike Battle Tabard | 1 | 2916 |
| Tabard of Brilliance | 1 | 2917 |
| Tabard of Flame | 1 | 2918 |
| Tabard of Frost | 1 | 2919 |
| Tabard of Fury | 1 | 2920 |
| Tabard of Nature | 1 | 2921 |
| Tabard of Stormwind | 1 | 2922 |
| Tabard of Summer Skies | 1 | 2923 |
| Tabard of the Arcane | 1 | 2924 |
| Tabard of the Argent Dawn | 1 | 2925 |
| Tabard of the Defender | 1 | 2926 |
| Tabard of the Hand | 1 | 2927 |
| Tabard of the Scarlet Crusade | 1 | 2928 |
| Tabard of the Shattered Sun | 1 | 2929 |
| Tabard of the Void | 1 | 2930 |
| Thrallmar Tabard | 1 | 2931 |
| Tranquillien Tabard | 1 | 2932 |
| Warsong Battle Tabard | 1 | 2933 |
| Loremaster's Colors | 1 | 6151 |
| Tabard of the Explorer | 1 | 6171 |
| Tabard of Brute Force | 1 | 6172 |
| Tabard of the Argent Crusade | 1 | 6976 |
| Tabard of the Ebon Blade | 1 | 6977 |
| Tabard of the Wyrmrest Accord | 1 | 6978 |
| Tabard of the Kirin Tor | 1 | 6979 |
| Silvermoon City Tabard | 1 | 11298 |
| Sen'jin Tabard | 1 | 11299 |
| Undercity Tabard | 1 | 11300 |
| Thunder Bluff Tabard | 1 | 11301 |
| Darnassus Tabard | 1 | 11302 |
| Exodar Tabard | 1 | 11303 |
| Gnomeregan Tabard | 1 | 11304 |
| Ironforge Tabard | 1 | 11305 |
| Stormwind Tabard | 1 | 11306 |
| Orgrimmar Tabard | 1 | 11378 |
| Silver Covenant Tabard | 1 | 11307 |
| Sunreaver Tabard | 1 | 11308 |
| Argent Crusader's Tabard | 1 | 11309 |
| Tabard of Conquest (Alliance) | 1 | 11760 |
| Tabard of Conquest (Horde) | 1 | 11761 |
| Furious Gladiator's Tabard | 1 | 12598 |
| Relentless Gladiator's Tabard | 1 | 12599 |
| Tabard of the Achiever | 1 | 12600 |
| Tabard of the Lightbringer | 1 | 13241 |
| Wrathful Gladiator's Tabard | 1 | 13242 |
Equip a tabard.
Комментарии
Вход чтобы оставить комментарий.
Комментариев пока нет.