WoW 163
Вход Регистрация

Комплекты

Название Уровень предмета Частей ID
Zabra's Cowl 258 20 848
Velen's Circlet 258 20 849
Zabra's Circlet 258 20 850
Malfurion's Handguards 258 20 851
Runetotem's Handguards 258 20 852
Malfurion's Cover 258 20 853
Runetotem's Cover 258 20 854
Malfurion's Handgrips 258 20 855
Runetotem's Handgrips 258 20 856
VanCleef's Breastplate 258 20 857
Windrunner's Handguards 258 20 859
Windrunner's Handguards 258 20 860
Nobundo's Handguards 258 20 861
Thrall's Handguards 258 20 862
Thrall's Gloves 258 20 863
Nobundo's Gloves 258 20 864
Nobundo's Chestguard 258 20 865
Thrall's Chestguard 258 20 866
Wrynn's Battleplate 258 20 867
Hellscream's Battleplate 258 20 868
Wrynn's Breastplate 258 20 869
Hellscream's Breastplate 258 20 870
Thassarian's Battleplate 258 20 871
Koltira's Battleplate 258 20 872
Thassarian's Chestguard 258 20 873
Koltira's Chestguard 258 20 874
Turalyon's Gloves 258 20 875
Liadrin's Gloves 258 20 876
Turalyon's Battleplate 258 20 877
Liadrin's Battleplate 258 20 878
Turalyon's Breastplate 258 20 879
Liadrin's Breastplate 258 20 880
Shiny Shard of the Flame 245 2 882
Purified Shard of the Flame 232 2 881
Conqueror's Aegis Breastplate 226 10 821
Conqueror's Aegis Gloves 226 15 822
Conqueror's Worldbreaker Gloves 226 11 824
Conqueror's Worldbreaker Handguards 226 20 825
Conqueror's Terrorblade Breastplate 226 15 826
Conqueror's Nightsong Cover 226 15 828
Conqueror's Nightsong Handguards 226 15 829
Conqueror's Siegebreaker Breastplate 226 13 831
Conqueror's Cowl of Sanctification 226 19 833
Conqueror's Darkruned Chestguard 226 15 835
Conqueror's Deathbringer Gloves 226 15 837
Heroes' Dreadnaught Breastplate 213 14 787
Dreadnaught Battleplate 213 16 788
Heroes' Redemption Gloves 213 15 790
Heroes' Redemption Breastplate 213 15 791
Heroes' Scourgeborne Battleplate 213 15 792