NPC
| Название | Уровень | Ранг | ID | |
|---|---|---|---|---|
|
|
Deathspeaker Attendant (1)
Cult of the Damned
|
82-82 | Элита | 38072 |
|
|
Deathspeaker Servant (1)
Cult of the Damned
|
82-82 | Элита | 38075 |
|
|
Deathspeaker Zealot (1)
Cult of the Damned
|
82-82 | Элита | 38076 |
|
|
Skybreaker Assassin (1) | 82-82 | Элита | 38078 |
|
|
Skybreaker Dreadblade (1) | 82-82 | Элита | 38079 |
|
|
Skybreaker Hierophant (1) | 82-82 | Элита | 38080 |
|
|
Skybreaker Luminary (1) | 82-82 | Элита | 38081 |
|
|
Skybreaker Protector (1) | 82-82 | Элита | 38082 |
|
|
Skybreaker Sorcerer (1) | 82-82 | Элита | 38083 |
|
|
Skybreaker Summoner (1) | 82-82 | Элита | 38084 |
|
|
Skybreaker Vicar (1) | 82-82 | Элита | 38085 |
|
|
Skybreaker Vindicator (1) | 82-82 | Элита | 38086 |
|
|
Kor'kron Defender (1) | 82-82 | Элита | 38087 |
|
|
Kor'kron Invoker (1) | 82-82 | Элита | 38088 |
|
|
Kor'kron Necrolyte (1) | 82-82 | Элита | 38089 |
|
|
Kor'kron Oracle (1) | 82-82 | Элита | 38090 |
|
|
Kor'kron Primalist (1) | 82-82 | Элита | 38091 |
|
|
Kor'kron Reaver (1) | 82-82 | Элита | 38092 |
|
|
Kor'kron Sniper (1) | 82-82 | Элита | 38093 |
|
|
Kor'kron Stalker (1) | 82-82 | Элита | 38094 |
|
|
Kor'kron Templar (1) | 82-82 | Элита | 38095 |
|
|
Kor'kron Vanquisher (1) | 82-82 | Элита | 38096 |
|
|
Skybreaker Marksman (1) | 82-82 | Элита | 38097 |
|
|
Могущественный последователь | 82-82 | Элита | 38136 |
|
|
Skybreaker Sorcerer (1) | 82-82 | Элита | 38256 |
|
|
Kor'kron Battle-Mage (1) | 82-82 | Элита | 38257 |
|
|
Skybreaker Sergeant (1) | 82-82 | Элита | 38261 |
|
|
Kor'kron Sergeant (1) | 82-82 | Элита | 38262 |
|
|
Cult Fanatic (1)
Cult of the Damned
|
82-82 | Элита | 38393 |
|
|
Cult Adherent (1) | 82-82 | Элита | 38394 |
|
|
Empowered Adherent (1) | 82-82 | Элита | 38396 |
|
|
Kor'kron Axethrower (1) | 82-82 | Элита | 38403 |
|
|
Kor'kron Reaver (1) | 82-82 | Элита | 38404 |
|
|
Kor'kron Rocketeer (1) | 82-82 | Элита | 38405 |
|
|
Skybreaker Marine (1) | 82-82 | Элита | 38406 |
|
|
Skybreaker Mortar Soldier (1) | 82-82 | Элита | 38407 |
|
|
Skybreaker Rifleman (1) | 82-82 | Элита | 38408 |
|
|
Cult Adherent (2) | 82-82 | Элита | 38625 |
|
|
Cult Adherent (3) | 82-82 | Элита | 38626 |
|
|
Cult Fanatic (2)
Cult of the Damned
|
82-82 | Элита | 38628 |
|
|
Cult Fanatic (3)
Cult of the Damned
|
82-82 | Элита | 38629 |
|
|
Empowered Adherent (2) | 82-82 | Элита | 38632 |
|
|
Empowered Adherent (3) | 82-82 | Элита | 38633 |
|
|
Kor'kron Axethrower (2) | 82-82 | Элита | 38675 |
|
|
Kor'kron Axethrower (3) | 82-82 | Элита | 38676 |
|
|
Kor'kron Battle-Mage (2) | 82-82 | Элита | 38677 |
|
|
Kor'kron Battle-Mage (3) | 82-82 | Элита | 38678 |
|
|
Kor'kron Reaver (2) | 82-82 | Элита | 38679 |
|
|
Kor'kron Reaver (3) | 82-82 | Элита | 38680 |
|
|
Kor'kron Rocketeer (2) | 82-82 | Элита | 38681 |